| Country | Blepharoplasty Cost (USD) |
|---|---|
| United States | $3,000 - $7,000 |
| United Kingdom | $2,500 - $6,000 |
| Canada | $2,500 - $6,000 |
| Australia | $2,500 - $6,000 |
| Germany | $2,000 - $5,000 |
| France | $2,000 - $5,000 |
| Italy | $2,000 - $5,000 |
| Spain | $2,000 - $5,000 |
| Switzerland | $3,000 - $8,000 |
| Netherlands | $2,000 - $5,000 |
| Sweden | $2,000 - $5,000 |
| Belgium | $2,000 - $5,000 |
| Denmark | $2,000 - $5,000 |
| Norway | $2,000 - $5,000 |
| Finland | $2,000 - $5,000 |
| Ireland | $2,000 - $5,000 |
| Portugal | $2,000 - $5,000 |
| Austria | $2,000 - $5,000 |
| Greece | $2,000 - $5,000 |
| South Korea | $2,000 - $5,000 |
| Japan | $2,000 - $5,000 |
| China | $2,000 - $5,000 |
| Russia | $2,000 - $5,000 |
| India | $1,000 - $3,000 |
| Brazil | $1,500 - $4,000 |
| Mexico | $1,500 - $4,000 |
| Argentina | $1,500 - $4,000 |
| Chile | $1,500 - $4,000 |
| Colombia | $1,500 - $4,000 |
| Peru | $1,500 - $4,000 |
| Venezuela | $1,500 - $4,000 |
| Saudi Arabia | $2,000 - $5,000 |
| United Arab Emirates | $2,000 - $5,000 |
| Israel | $2,000 - $5,000 |
| Turkey | $1,500 - $4,000 |
| Egypt | $1,000 - $3,000 |
| Nigeria | $1,000 - $3,000 |
| South Africa | $1,000 - $3,000 |
| Kenya | $1,000 - $3,000 |
| Morocco | $1,000 - $3,000 |
| Ghana | $1,000 - $3,000 |
| Algeria | $1,000 - $3,000 |
| Tunisia | $1,000 - $3,000 |
| Cameroon | $1,000 - $3,000 |
| Angola | $1,000 - $3,000 |
| Uganda | $1,000 - $3,000 |
| Ethiopia | $1,000 - $3,000 |
| Zimbabwe | $1,000 - $3,000 |
| Zambia | $1,000 - $3,000 |
| Tanzania | $1,000 - $3,000 |
| Botswana | $1,000 - $3,000 |
| Senegal | $1,000 - $3,000 |
| Madagascar | $1,000 - $3,000 |
| Mauritius | $1,000 - $3,000 |
| Rwanda | $1,000 - $3,000 |
| Lebanon | $2,000 - $5,000 |
| Jordan | $2,000 - $5,000 |
| Kuwait | $2,000 - $5,000 |
| Oman | $2,000 - $5,000 |
| Bahrain | $2,000 - $5,000 |
| Qatar | $2,000 - $5,000 |
| Iraq | $1,500 - $4,000 |
| Syria | $1,500 - $4,000 |
| Iran | $1,500 - $4,000 |
| Afghanistan | $1,500 - $4,000 |
| Pakistan | $1,000 - $3,000 |
| Bangladesh | $1,000 - $3,000 |
| Sri Lanka | $1,000 - $3,000 |
| Maldives | $1,000 - $3,000 |
| Nepal | $1,000 - $3,000 |
| Bhutan | $1,000 - $3,000 |
| Myanmar | $1,000 - $3,000 |
| Thailand | $1,500 - $4,000 |
| Malaysia | $1,500 - $4,000 |
| Singapore | $1,500 - $4,000 |
| Indonesia | $1,500 - $4,000 |
| Philippines | $1,500 - $4,000 |
| Vietnam | $1,500 - $4,000 |
| Hong Kong | $3,500 - $7,500 |
| Taiwan | $2,000 - $4,500 |
Blepharoplasty Cost